If you’re serious about improving your website’s ranking and driving more organic traffic, social bookmarking should be a part of your SEO strategy. In this guide, we present the ultimate social bookmarking site list for 2025, featuring high DA (Domain Authority), dofollow, and free bookmarking platforms that can supercharge your backlink profile and search engine visibility.
✅ What is Social Bookmarking?
Social bookmarking is an off-page SEO technique where users save and share web pages on public platforms. These platforms help categorize content using tags, making it easier for others to discover new and relevant content.

When you submit your blog, product page, or service link to these sites, you get a quality backlink, and potentially, new visitors. That’s why every SEO expert keeps a curated list of social bookmarking sites handy.
🚀 Why is Social Bookmarking Important for SEO?
- High-Quality Backlinks: Many bookmarking sites offer dofollow links, which pass link juice to your website.
- Fast Indexing: Google often crawls these platforms frequently, leading to faster indexing of new content.
- Traffic Generation: Popular bookmarking platforms like Reddit and Mix can drive real users to your site.
- Brand Visibility: Sharing regularly builds authority in your niche and boosts brand recall.
📝 Updated Social Bookmarking Site List 2025
Here’s a refined and powerful list of social bookmarking sites you should start using today. These are selected based on their Domain Authority, activity level, and SEO value:
Website | Domain Authority (DA) | Link Type |
---|---|---|
Reddit.com | 94 | Nofollow |
Mix.com | 80 | Dofollow |
Slashdot.org | 89 | Dofollow |
Scoop.it | 82 | Dofollow |
Diigo.com | 88 | Dofollow |
Instapaper.com | 79 | Dofollow |
Folkd.com | 74 | Dofollow |
Plurk.com | 82 | Nofollow |
Medium.com | 96 | Nofollow |
Pearltrees.com | 77 | Dofollow |
🔍 Pro Tip: Focus on high DA bookmarking sites and include relevant tags or keywords when submitting your URLs.
Here is another new Social Bookmarking site list 2025
S.No. | social Bookmarking sites | PR | DA | PA |
1 | pinterest.com | 95 | 94 | 54 |
2 | www.hatena.ne.jp | 76 | 94 | 76 |
3 | www.scoop.it | 74 | 92 | 75 |
4 | digg.com | 81 | 92 | 81 |
5 | www.reddit.com | 90 | 92 | 92 |
6 | marketmystique.com | 70 | 90 | 80 |
7 | flipboard.com | 70 | 91 | 74 |
8 | www.diigo.com | 74 | 90 | 76 |
9 | www.tumblr.com | 100 | 77 | 99 |
10 | www.metafilter.com | 66 | 87 | 61 |
11 | share.bizsugar.com | 49 | 53 | 51 |
12 | www.bibsonomy.org | 61 | 56 | 58 |
13 | www.designfloat.com | 59 | 50 | 59 |
14 | public.bookmax.net | 46 | 43 | 47 |
15 | www.pusha.se | 57 | 49 | 53 |
16 | www.folkd.com | 67 | 79 | 69 |
17 | blogmarks.net | 61 | 55 | 61 |
18 | www.video-bookmark.com | 56 | 52 | 59 |
19 | www.sitejot.com | 58 | 67 | 58 |
20 | mix.com | 60 | 73 | 64 |
21 | www.fark.com | 67 | 75 | 68 |
22 | blogengage.com | 52 | 69 | 53 |
23 | growthhackers.com | 59 | 67 | 60 |
24 | www.myvidster.com | 58 | 66 | 59 |
25 | techspy.com | 47 | 40 | 49 |
26 | 10lance.com | 47 | 38 | 50 |
27 | www.sociopost.com | 53 | 36 | 52 |
28 | mybookmarks.com | 47 | 42 | 52 |
29 | linkarena.com | 58 | 43 | 58 |
30 | www.akonter.com | 55 | 45 | 55 |
31 | netvouz.com | 54 | 46 | 55 |
32 | yoomark.com | 51 | 49 | 55 |
33 | www.startaid.com | 55 | 40 | 54 |
34 | www.blokube.com | 50 | 65 | 49 |
35 | www.highdabookmarking.com | 39 | 34 | 47 |
36 | bookmarktou.com | 49 | 41 | 52 |
37 | design-buzz.com | 47 | 41 | 50 |
38 | getsocialpr.com | 46 | 61 | 33 |
39 | www.4mark.net | 48 | 52 | 57 |
40 | perl.ipt.pw | 46 | 44 | 49 |
41 | www.bookmark4you.com | 56 | 42 | 52 |
42 | bookmarkingbase.com | 49 | 40 | 47 |
43 | dotnetkicks.com | 50 | 38 | 51 |
44 | www.ezyspot.com | 52 | 58 | 51 |
45 | www.skloog.com | 40 | 32 | 42 |
46 | pligg.samweber.biz | 48 | 36 | 46 |
47 | bookmark-template.com | 48 | 62 | 33 |
48 | bookmarkingpage.com | 48 | 32 | 50 |
49 | bookmarkrange.com | 47 | 60 | 54 |
50 | bookmarkbirth.com | 46 | 60 | 32 |
51 | bookmarkport.com | 47 | 62 | 55 |
52 | lymelightwebs.net | 47 | 32 | 44 |
53 | www.addthismark.com | 50 | 33 | 49 |
54 | urlsuggest.com | 45 | 32 | 40 |
55 | www.openfaves.com | 51 | 34 | 47 |
56 | www.tezbookmarking.com | 47 | 36 | 46 |
57 | www.worldranklist.com | 44 | 40 | 28 |
58 | www.goldenmidas.net | 53 | 36 | 53 |
59 | buysmartprice.com | 47 | 26 | 49 |
60 | bookmarkextent.com | 46 | 61 | 54 |
61 | www.pligglist.com | 38 | 22 | 39 |
62 | www.newsocialbooks.com | 45 | 23 | 45 |
63 | www.bookmarkgolden.com | 49 | 19 | 48 |
64 | bookmarkja.com | 47 | 59 | 32 |
65 | www.linqto.me | 39 | 44 | 43 |
66 | socialnetworkadsinfo.com | 46 | 61 | 55 |
67 | cloudytags.com | 52 | 34 | 53 |
68 | coolpot.com | 48 | 29 | 50 |
69 | www.bookmarkbay.com | 51 | 32 | 50 |
70 | www.wirefan.com | 52 | 33 | 50 |
71 | tutpub.com | 47 | 26 | 49 |
72 | www.dosplash.com | 40 | 24 | 41 |
73 | pinbackbuttonfinder.com | 36 | 25 | 34 |
74 | www.dekut.com | 50 | 28 | 49 |
75 | mybookmarkingblog.com | 45 | 19 | 34 |
76 | www.bookmarkfeeds.com | 40 | 26 | 47 |
77 | socialrus.com | 46 | 62 | 55 |
78 | fortunetelleroracle.com | 41 | 47 | 32 |
79 | xpblogger.com | 48 | 27 | 49 |
80 | www.anibookmark.com | 39 | 44 | 50 |
81 | disdroid.co.uk | 42 | 24 | 43 |
82 | www.whitelinks.com | 49 | 28 | 37 |
83 | simcast.com | 37 | 28 | 44 |
84 | www.bookmark2you.com | 32 | 19 | 31 |
85 | www.socialbookmarkzone.info | 49 | 28 | 50 |
86 | bidinc.org | 43 | 34 | 47 |
87 | www.blogbookmark.com | 51 | 26 | 50 |
88 | patialahub.com | 43 | 26 | 43 |
89 | www.clickone.co.in | 44 | 30 | 46 |
90 | bookmarksmywebs.com | 45 | 55 | 48 |
91 | www.bookmarkgroups.com | 49 | 34 | 47 |
92 | googlebookmarking.com | 41 | 26 | 50 |
93 | www.seosocialnews.info | 43 | 26 | 43 |
94 | www.bloggalot.com | 41 | 30 | 46 |
95 | bookmarksmywebs.com | 39 | 55 | 48 |
96 | money-central.net | 46 | 30 | 49 |
97 | mettablog.com | 48 | 31 | 49 |
98 | www.updatesee.com | 46 | 35 | 49 |
99 | listbookmarking.com | 28 | 59 | 48 |
100 | www.ewebmarks.com | 48 | 26 | 51 |
101 | justpep.com | 49 | 24 | 52 |
102 | www.aboogy.com | 50 | 25 | 49 |
103 | moovlink.com | 38 | 31 | 45 |
104 | tuffsocial.com | 40 | 30 | 46 |
105 | bookmark.youmobs.com | 26 | 57 | 27 |
106 | www.mykith.com | 40 | 34 | 45 |
107 | xyupload.com | 43 | 21 | 43 |
108 | www.spinsnap.com | 46 | 30 | 46 |
109 | bookmarksclub.com | 46 | 23 | 48 |
110 | www.ferventing.com | 41 | 19 | 40 |
111 | www.addlikes.com | 47 | 19 | 46 |
112 | www.socialbookmarkiseasy.info | 48 | 26 | 49 |
113 | www.socialbookmarknow.info | 49 | 26 | 46 |
114 | www.bookmarkcart.info | 47 | 22 | 49 |
115 | www.livewebmarks.com | 48 | 18 | 50 |
116 | www.a1bookmarks.com | 39 | 24 | 45 |
117 | www.votetags.info | 49 | 26 | 50 |
118 | socialmediainuk.com | 46 | 61 | 55 |
119 | www.prbookmarks.com | 49 | 25 | 50 |
120 | www.a2zbookmarks.com | 48 | 27 | 50 |
121 | www.bookmarkmaps.com | 48 | 21 | 47 |
122 | www.a2zbookmarking.com | 48 | 21 | 50 |
123 | www.newsciti.com | 48 | 24 | 50 |
124 | oyepin.com | 37 | 31 | 42 |
125 | www.mozylinks.com | 43 | 22 | 43 |
126 | www.sbookmarking.com | 35 | 55 | 48 |
127 | www.tourbr.com | 40 | 21 | 44 |
128 | indianscoop.net | 45 | 14 | 43 |
129 | www.social-key.com | 38 | 17 | 38 |
130 | www.juttiesk.info | 49 | 17 | 44 |
131 | www.bookmarktheme.com | 38 | 19 | 44 |
132 | www.bookmarkcart.com | 47 | 20 | 44 |
133 | www.onlinewebmarks.com | 49 | 24 | 50 |
134 | www.votetags.com | 47 | 21 | 49 |
135 | www.publicbuysell.com | 34 | 19 | 42 |
136 | www.bookmarkfollow.com | 38 | 23 | 43 |
137 | www.bsocialbookmarking.info | 47 | 21 | 49 |
138 | www.tuffclicks.com | 37 | 16 | 34 |
139 | www.mysavenshare.com | 35 | 14 | 36 |
140 | www.peoplebookmarks.com | 47 | 19 | 49 |
141 | www.socbookmarking.com | 47 | 19 | 26 |
142 | www.bookmarkwiki.com | 48 | 25 | 45 |
143 | www.bookmarkspot.com | 40 | 17 | 44 |
144 | www.socialwebmarks.com | 48 | 22 | 46 |
145 | www.bookmarks2u.com | 48 | 24 | 46 |
146 | www.bookmarkdeal.com | 48 | 19 | 46 |
147 | www.seosubmitbookmark.com | 48 | 24 | 50 |
148 | www.activebookmarks.com | 49 | 26 | 46 |
149 | www.lucidhut.com | 41 | 18 | 40 |
150 | drikdir.com | 70 | 14 | 41 |
151 | www.subbmitt.com | 48 | 16 | 47 |
152 | www.bookmarkwebby.com | 49 | 22 | 48 |
153 | www.bookmarkdiary.com | 48 | 24 | 46 |
154 | prbookmarking.club | 39 | 19 | 46 |
155 | linkgeanie.com | 38 | 36 | 53 |
156 | avader.org | 31 | 27 | 47 |
157 | www.rankingtoday-seobookmarking.net | 38 | 14 | 38 |
158 | linkbooklet.com | 36 | 10 | 41 |
159 | storybookmarking.com | 41 | 13 | 46 |
160 | www.submitportal.com | 23 | 15 | 35 |
161 | www.highseoonline.ga | 30 | 13 | 32 |
162 | vmoptions.cf | 38 | 17 | 44 |
163 | www.bookmarkinbox.com | 31 | 16 | 41 |
164 | www.bookmarktheme.info | 31 | 16 | 40 |
165 | timepa.com | 41 | 19 | 36 |
166 | www.hotbookmarking.com | 47 | 22 | 49 |
167 | www.bookmarkinbox.info | 34 | 15 | 43 |
168 | www.bookmarktalk.info | 32 | 19 | 43 |
169 | highbookmarks.club | 39 | 16 | 44 |
170 | www.toplistingsite.com | 30 | 33 | 47 |
171 | www.bookmarkinghost.com | 46 | 17 | 38 |
172 | www.bookmarkbid.com | 29 | 18 | 41 |
173 | www.dozeon.com | 25 | 5 | 25 |
174 | addthismark.gq | 38 | 18 | 43 |
175 | seo-hubs.com | 36 | 14 | 42 |
176 | www.bookmark4you.online | 35 | 34 | 41 |
177 | www.crazish.com | 34 | 23 | 38 |
178 | www.livebacklinks.pro | 21 | 10 | 23 |
179 | www.backlink.rocks | 21 | 9 | 22 |
180 | www.newlinks.work | 16 | 6 | 18 |
181 | www.directoryposts.com | 23 | 14 | 40 |
182 | www.seolinksubmit.com | 22 | 16 | 40 |
183 | businessinmyarea.com | 20 | 26 | 41 |
184 | www.residop.com | 23 | 7 | 22 |
185 | samaysawara.in | 38 | 24 | 45 |
186 | www.directoryfeeds.com | 21 | 15 | 40 |
187 | www.bookmarkset.com | 31 | 14 | 40 |
188 | www.worldlinks.vip | 22 | 6 | 23 |
189 | www.jobsrail.com | 23 | 14 | 40 |
190 | www.craigsdirectory.com | 22 | 13 | 37 |
191 | www.directorystock.com | 24 | 15 | 40 |
192 | www.linealy.com | 21 | 6 | 24 |
193 | www.starclicks.xyz | 21 | 8 | 26 |
193 | slashdot.org | 75 | 91 | 73 |
🛠️ How to Use Social Bookmarking for SEO Effectively
- Choose Niche-Relevant Sites: Not all platforms work for every industry. Pick sites where your target audience is active.
- Create Compelling Titles & Descriptions: These increase click-through rates.
- Avoid Spammy Behavior: Do not submit the same URL to 100+ sites in a day. Spread it out and mix with content curation.
- Engage with Communities: Comment, like, and interact where possible. It adds trust.
⚠️ Common Mistakes to Avoid
- Submitting low-quality or duplicate content.
- Ignoring site guidelines.
- Overusing automated tools for bulk submissions.
- Posting without proper tagging or categories.
📌 Final Thoughts
An updated and quality social bookmarking site list is a valuable asset for any SEO campaign. When used strategically, it helps improve domain authority, drive referral traffic, and support content visibility. Whether you’re a beginner or an expert, bookmarking should be part of your link-building toolkit in 2025.
Start with the top 10 platforms mentioned above and gradually expand your list. Always focus on value-driven content and natural engagement.